| DAY 1 | 
| 8.00-8.30  | Arrival to the gate | 
| 8.30-8.45 | Safety instructions at the gate | 
| 9.00-9.15 | Welcome caffee&tea | 
| 9.15-10.15 | Introduction; Labmagister; staff ,trainee;who is who; short program presentation;  | 
| 10.15-10.30 | Caffee break | 
| 10.30-12.30 | Safety in the labs; sources of risks; self protecting tools; tools and realted risks;  | 
| 12.30-13.30  | Lunch break | 
| 13.30-17.00 | Introduction of the of the most frequently used tools and equipment in the lab; pipets; syringes;stirres;heaters; lab balances; centrifuge etc. | 
| DAY 2 | 
| 8.00-8.30  | Arrival to the gate | 
| 8.30-9.00 | Welcome coffee&tea | 
| 9.00-10.00 | Pipettes; which for what; how to use them | 
| 10.00-11.00 | Laboratory balances; how to use; which for what and why; spatula | 
| 11.00-12.30 | Dissolution;practicing the use both pipettes and balances | 
| 12.30-13.30 | Lunch break | 
| 13.30-14.30 | Laboratory centrifuge; which for what; safety | 
| 14.30-15.30 | Measuring pH | 
| 15.30-16.30 | Cleaning the lab; finishing the work; personnal hygenie | 
| DAY 3 - Organ bath assais 1 | 
| 8.00-8.30  | Arrival to the gate | 
| 8.30-9.00 | Welcome coffee&tea | 
| 9.00-12.30 | Theoretical background; organ bath; physiological solutions; systems; organs are using for;some important points-temperature-pH-O2/CO2 , types of agonis/antagonist examinations; pA2;pD2 etc. | 
| 12.30-13.30 | Lunch break | 
| 13.30-17.00 | Introduction of the equipment in the lab; preparation of the physiological solutions; Short presentation of the data management software; calibration; call back old experiments | 
| DAY 4 - Organ bath assais 2 | 
| 8.00-8.30  | Arrival to the gate | 
| 8.30-9.00 | Welcome coffee&tea | 
| 9.00-10.00 | Final dissolutions-bath solution, agonist measurements etc.; execution of the animals-dissection of the organ; mounting organ;  | 
| 10.00- 12.30 | Lunch break | 
| 12.30-13.30 | Agonist&wash out; Concentration-response; ED50 dose+antagonist+ED50 dose; final dissolutions-bath solution, agonist measurements etc.; execution of the animals-dissection of the organ; mounting organ; | 
| DAY 5 - Organ bath assais 3 | 
| 8.00-8.30  | Arrival to the gate | 
| 8.30-9.00 | Welcome coffee&tea | 
| 9.00-10.00 | Evaluation of the results; data treatment;-calculations-biostatistics;lab-notebook; formal requirements  | 
| 10.00-12.30 | Lunch break | 
| 12.30-13.30 | Opportunity to drill what was learnt; free supervised excercise in the bench/laboratory. |